| Official Name | Namibia | |
|---|---|---|
| Form of Government | ||
| Geographical Region | Africa | |
|---|---|---|
| Capital City | Windhoek | |
| - Latitude | 22° 34' 12" S | |
| - Longitude | 17° 5' 1" E | |
| - Time Zone | UTC | |
| Area | - Land | sq km |
| - Water | sq km | |
| - TOTAL | sq km | |
| Features | ||
| - Highest Point | ||
| - Lowest Point | ||
| Time Zones | Single timezone UTC | |
| - East | UTC | |
| - West | UTC | |
| Population | 1,797,677 | |
|---|---|---|
| Languages | - Official | |
| Religion | - Official | |
| Currency | Namibian Dollar (N) | |
|---|---|---|
| - Exchange rate | iTourist recommends the XE.com Personal Currency Assistant | |
| Gross Domestic Product | as of | |
| - Total | USD $ | |
| - Per Capita | USD $ | |
| - Growth | % | |
| Communications | ||
|---|---|---|
| - Country Dialling Code | +26 (replace the "+" with your international dialling prefix) | |
| - International Prefix | 00 | |
| - National Prefix | 0 | |
| - Emergency Number | ||
| Electrical | - voltage | volts |
| - Frequency | Hz | |
| - Outlet type | ||
| Transport | ||
| - Drives on | Right (vehicles are left-hand drive) | |
|
- Airports
(21 found) |
Arandis Airport Eros Airport Grootfontein Airport Halali Airport Karasburg Airport Keetmanshoop Airport Luderitz Airport Mokuti Lodge Airport Mpacha Airport Namutoni Airport Okaukuejo Airport Omega Airport Ondangwa Airport Opuwa Airport Oranjemund Airport Oshakati Airport Rundu Airport Swakopmund Airport Tsumeb Airport Walvis Bay Airport |
|
|
- Airlines
(0 found) |
||
| Other Useful Info | ||
No topics are discussing Namibia in the forums.