| Official Name | Ghana | |
|---|---|---|
| Form of Government | ||
| Geographical Region | Africa | |
|---|---|---|
| Capital City | Accra | |
| - Latitude | 5° 33' 0" N | |
| - Longitude | 0° 13' 0" E | |
| - Time Zone | UTC | |
| Area | - Land | sq km |
| - Water | sq km | |
| - TOTAL | sq km | |
| Features | ||
| - Highest Point | ||
| - Lowest Point | ||
| Time Zones | Single timezone UTC | |
| - East | UTC | |
| - West | UTC | |
| Population | 19,894,014 | |
|---|---|---|
| Languages | - Official | |
| Religion | - Official | |
| Currency | Cedi (G) | |
|---|---|---|
| - Exchange rate | iTourist recommends the XE.com Personal Currency Assistant | |
| Gross Domestic Product | as of | |
| - Total | USD $ | |
| - Per Capita | USD $ | |
| - Growth | % | |
| Communications | ||
|---|---|---|
| - Country Dialling Code | +23 (replace the "+" with your international dialling prefix) | |
| - International Prefix | 00 | |
| - National Prefix | ||
| - Emergency Number | ||
| Electrical | - voltage | volts |
| - Frequency | Hz | |
| - Outlet type | ||
| Transport | ||
| - Drives on | Right (vehicles are left-hand drive) | |
|
- Airports
(4 found) |
Kumasi Airport Sunyani Airport Takoradi Airport Tamale Airport |
|
|
- Airlines
(3 found) |
Afra Airlines Antrak Air Ghana Ghana International Airlines |
|
| Other Useful Info | ||
No topics are discussing Ghana in the forums.