| Official Name | Australia | |
|---|---|---|
| Form of Government | Democratic, Federal-state system | |
| Geography | Australia is the world's smallest continent but sixth-largest country; it's slightly smaller than the 48 contiguous United States. It is the biggest island in the world. Australia is surrounded by the Indian, the Southern and the Pacific oceans, and you have to cover 4000 km to cross it from East to West and 3200 km from North to South. By far the largest part of Australia is desert or semi-arid |
|
|---|---|---|
| Geographical Region | Oceania | |
| Capital City | Canberra | |
| - Latitude | 35° 16' 60" S | |
| - Longitude | 149° 13' 1" E | |
| - Time Zone | UTC+10 | |
| Area | - Land | 761,793 sq km |
| - Water | 68,920 sq km | |
| - TOTAL | 768,685 sq km | |
| Features | ||
| - Highest Point | 2,229m, Mount Kosciu | |
| - Lowest Point | -15m, Lake Eyre | |
| Time Zones | From UTC+8 to UTC+10 | |
| - East | UTC+10 | |
| - West | UTC+8 | |
| Population | 20,090,437 (200) | |
|---|---|---|
| Languages | - Official | English |
| - Other languages | Chinese (2.1%), Italian (1.9%) | |
| Religion | - Official | |
| - Other religions | Catholic (26.4%), Anglican (20.5%), other Christian (20.5%), Buddhist (1.9%), Muslim (1.5%), other (1.2%), unspecified (12.7%), none (15.3%) | |
| Currency | Australian dolla (A) | |
|---|---|---|
| - Exchange rate | iTourist recommends the XE.com Personal Currency Assistant | |
| Gross Domestic Product | as of 200 | |
| - Total | USD $611000 | |
| - Per Capita | USD $30,700 | |
| - Growth | 3.5% | |
| Communications | ||
|---|---|---|
| - Country Dialling Code | +61 (replace the "+" with your international dialling prefix) | |
| - International Prefix | 001 | |
| - National Prefix | 0 | |
| - Emergency Number | 000 | |
| Electrical | - voltage | 230 volts |
| - Frequency | Hz | |
| - Outlet type | ||
| Transport | ||
| - Drives on | Right (vehicles are left-hand drive) | |
|
- Airports
(247 found) |
Adelaide International Airport Albany Airport Albury Airport Alice Springs Airport Alpha Airport Ararat Airport Archerfield Airport Armidale Airport Avalon Airport Ayers Rock Airport Bacchus Marsh Airport Bairnsdale Airport Ballarat Airport Ballina/Byron Gateway Airport Balranald Airport Bankstown Airport Barcaldine Airport Bathurst Airport Bathurst Island Airport Bedourie Airport |
|
|
- Airlines
(15 found) |
Aero-Tropics Air Services Aeropelican Air Services Aircruising Australia Airlines Of Tasmania Pty Ltd. Airnorth Regional Alliance Airlines Eastern Australia Airlines Jetstar Airways Macair National Jet Systems O\'Connor Airlines Qantas Airways REX - Regional Express Skywest Airlines Virgin Blue |
|
| Other Useful Info | ||
No topics are discussing Australia in the forums.